logo
  • HOME
  • PROJECTS
  • ABOUT
  • Press
  • CONTACT US

Selected Projects

  • Show all
  • Animation
  • Data Analysis
  • Installation
  • Interactive
  • Real-time
  • Web Application

Tracking the health effects of climate change around the world | Wellcome

Our Changing World | Bletchley Park

Longer Lives Index

Impact Hub | Sutton Trust

Covid-19 Local Humanitarian Action Visualisation | Humanitarian Policy Group

Awake | Somerset House

Flow | Science and Industry Museum

London Data Streams | Somerset House

Pulse | Museum of London

Tale of Three Cities | Octo

Oyster Data Patterns | Science Museum

Prague Data Streams | DOX

Urban Age 10 | LSE Cities

30 x 30 | Greenpeace

Data report | ONE Campaign

Coal Economics Portal | Carbon Tracker

Eastern Cluster Strategy | City of London

Daylite | Institute of Practitioners in Advertising

Unsustainable London

Principled Aid Index | ODI

Mapping IoT UK | Digital Catapult

Smart Portrait of London | Open City Docs

Insights Infographics | Understanding Society

Global Risk Management Survey Interactive | AON

Identity | Barbican

Oxford Movement Analysis

Melting Pot Project

Biometrics Live | BBC

Movement | ONE Campaign

Gaza Platform | Amnesty International

Future Trends Celtic Seas | WWF

Bot Map | Symantec

Happy-o-meter | Barbican

Future Transport Dashboard | Transport Catapult

Collectiv-e-motion | Barbican

GET IN TOUCH

studio@tekja.com
+44 20 3751 0581

jobs@tekja.com

FIND US

Studio 48,
Somerset House Studios,
Somerset House,
London,
WC2R 1LA

FOLLOW US

@tekjadata


Our Privacy Policy

Tekja Ltd | Company No: 8133879 | VAT No. 203 7295 25 | Registered address: 19 King George Street, London, SE10 8QJ